»ý»êÁ¦Ç° > NHP Joint ÀÌÀ½°ü > ¼Ò±¸°æ
   
 
¼Ò ÄÏ   Soket
±Ô°Ý ÀϹݼÒÄÏL ·Õ¼ÒÄÏL H
16A 67 112 48
20A 75 120 55
25A 83 128 66
30A 90 140 74
35A 90 140 74
40A 97 147 81
50A 105 - 96
À̰æ¼ÒÄÏ   Reducing Soket
±Ô°Ý L H
20 ¡¿ 16A 75 55
25 ¡¿ 16~20A 81 66
30 ¡¿ 16~25A 88 74
35 ¡¿ 16~25A 88 74
40 ¡¿ 16~35A 95 81
50 ¡¿ 16~40A 102 96
90¢ª ¿¤º¸   90¢ª Elbow
±Ô°Ý L H
16A 49 48
20A 56 55
25A 63 66
30A 72 74
35A 72 74
40A 80 81
50A 92 96
45¢ª ¿¤º¸   45¢ª Elbow
±Ô°Ý L H
16A 45 48
20A 50 55
25A 55 66
30A 62 74
35A 62 74
40A 68 81
50A 80 96
22.5¢ª ¿¤º¸   22.5¢ª Elbow
±Ô°Ý L H
25A 55 66
30A 62 74
35A 62 74
40A 68 81
50A 80 96
11.25¢ª ¿¤º¸   11.25¢ª Elbow
±Ô°Ý L H
50A 80 96
Ƽ ÀÌ   Tee
±Ô°Ý L H
16A 94 45
20A 103 50
25A 118 57
30A 134 65
35A 134 65
40A 148 78
50A 167 89
ÀÌ°æÆ¼ÀÌ   Reducing Tee
±Ô°Ý L H
20 ¡¿ 16A 97 35
25 ¡¿ 16~20A 118 42
30 ¡¿ 16~25A 134 49
35 ¡¿ 16~25A 134 49
40 ¡¿ 16~35A 148 58
50 ¡¿ 16~40A 167 66
»õµé¼ÒÄÏ   Water Socket (WFSNP)
±Ô°Ý L H
16A 59 48
20A 64 55
25A 69 66
30A 74 74
35A 74 74
40A 81 81
50A 90 96
»õµé¿¤º¸   Water Elbow (WSL)
±Ô°Ý L H
16A 49 48
20A 56 55
25A 63 66
30A 72 74
35A 72 74
40A 80 81
50A 92 96
ÇÑÂʳª»ç¿¤º¸   Socket Elbow
±Ô°Ý L H
16A 49 48
20A 55 55
25A 63 66
ÇÑÂʳª»ç Ƽ   Socket TEe
±Ô°Ý L H
16 ¡¿ 16A 98 43
20 ¡¿ 16A 122 46
25 ¡¿ 16A 138 46
25 ¡¿ 20A 138 48
¾Ï³ª»ç´Ï»Ü   Nipple-B(FSNP)
±Ô°Ý L H
16A 57 48
20A 62 55
25A 67 66
30A 72 74
35A 72 74
40A 77 81
50A 82 96
ĸ   Cap
±Ô°Ý L H
16A 20 48
20A 21 55
25A 22 66
30A 23 74
35A 23 74
40A 26 81
50A 29 96
Ç÷»Áö¼ÒÄÏ   Flange Socket(Nut Type)
±Ô°Ý L H
40A 71 81
¼ý³ª»ç´Ï»Ü   Nipple-C(SNP)
±Ô°Ý L H
16A 67 48
20A 70 55
25A 72 66
30A 77 74
35A 77 74
40A 82 81
50A 87 96
STS ´Ï»Ü   STS Nipple-A
±Ô°Ý L H
16A 69 34
20A 75 40
25A 83 46
30A 90 55
35A 90 55
40A 97 61
50A 105 73
STS ¼ý³ª»ç´Ï»Ü   STS Nipple-C(SNP)
±Ô°Ý L H
16A 67 48
20A 70 55
25A 72 66
 
ÄÉÀÌÁ¦À̾¾ ÁÖ½Äȸ»ç   °æ³² ±èÇØ½Ã »ý¸²¸é ³ªÀü·Î249¹ø±æ 13-21      Tel. 055-344-0008      Fax. 055-343-8558      e-mail. kjc0008@korea.com
Copyright(c) 2010 KJC. All rights reserved. Design by erumad