»ý»êÁ¦Ç° > NHP Joint ÀÌÀ½°ü > ´ë±¸°æ
   
 
¼Ò ÄÏ   Soket
±Ô°Ý L H
125A 349 252
150A 262

296

200A 296 351
250A 328 442
300A 352 496
350A 622 553
400A 660 606
À̰æ¼ÒÄÏ   Reducer Socket
±Ô°Ý L H
125¡¿75A 320 252
125¡¿100A 285 252
150¡¿75A 223 296
150¡¿100A 228 296
150¡¿125A 289 296
200¡¿100A 266 351
200¡¿125A 392 351
200¡¿150A 279 351
250¡¿100A 550 442
250¡¿150A 454 442
250¡¿200A 357 442
300¡¿150A 558 496
300¡¿200A 461 496
300¡¿250A 368 496
350¡¿200A 621 553
350¡¿250A 529 553
350¡¿300A 432 553
400¡¿250A 638 606
400¡¿300A 541 606
400¡¿350A 491 606
Ç÷»Áö¼ÒÄÏ   Flange Socket
±Ô°Ý L H
125A 227 252
150A 161 296
200A 173 351
250A 189 442
300A 201 496
350A 361 553
400A 490 606
ĸ   Cap
±Ô°Ý L H
125A 128 252
150A 146 296
200A 163 351
250A 189 442
300A 146 496
350A 280 553
400A 293 606
90¢ª ¿¤º¸   90¢ª Elbow
±Ô°Ý L H
125A 237 252
150A 233 296
200A 280 351
250A 427 442
300A 481 496
350A 742 553
400A 810 606
45¢ª ¿¤º¸   45¢ª Elbow
±Ô°Ý L H
125A 167 252
150A 168 296
200A 200 351
250A 229 442
300A 245 496
350A 536 553
400A 573 606
22.5¢ª ¿¤º¸   22.5¢ª Elbow
±Ô°Ý L H
125A 142 252
150A 149 296
200A 174 351
250A 194 442
300A 209 496
350A 497 553
400A 533 606
11.5¢ª ¿¤º¸   11.5¢ª Elbow
±Ô°Ý L H
125A 127 252
150A 140 296
200A 160 351
250A 179 442
300A 193 496
350A 480 553
400A 510 606
ƼÀÌ   Tee
±Ô°Ý L H
125A 409 202
150A 447 224
200A 542 271
250A 639 317
300A 708 354
350A 869 427
400A 948 466
ÀÌ°æÆ¼ÀÌ   Reducer Tee
±Ô°Ý L H
125¡¿75A 399 192
125¡¿100A 404 197
150¡¿75A 364 199
150¡¿100A 392 204
200¡¿75A 396 229
200¡¿100A 424 234
200¡¿150A 470 261
250¡¿75A 465 290
250¡¿100A 470 298
250¡¿150A 543 289
250¡¿200A 585 310
300¡¿75A 472 300
300¡¿100A 477 308
300¡¿150A 534 324
300¡¿200A 592 332
300¡¿250A 650 345
350¡¿100A 579 314
350¡¿200A 695 332
350¡¿300A 811 354
400¡¿100A 600 339
400¡¿200A 716 357
400¡¿300A 832 379
Ç÷»ÁöƼÀÌ   Rlange Tee
±Ô°Ý L H
125¡¿75A 302 190
125¡¿100A 327 195
150A 412 194
150¡¿75A 383 184
150¡¿100A 392 184
200A 492 224
200¡¿75A 396 208
200¡¿100A 412 211
200¡¿150A 441 223
250¡¿75A 408 260
250¡¿100A 465 270
250¡¿200A 579 290
300¡¿75A 419 290
300¡¿100A 477 300
300¡¿200A 592 320
350¡¿100A 577 330
350¡¿200A 697 350
400¡¿100A 600 360
400¡¿200A 715 380
 
ÄÉÀÌÁ¦À̾¾ ÁÖ½Äȸ»ç   °æ³² ±èÇØ½Ã »ý¸²¸é ³ªÀü·Î249¹ø±æ 13-21      Tel. 055-344-0008      Fax. 055-343-8558      e-mail. kjc0008@korea.com
Copyright(c) 2010 KJC. All rights reserved. Design by erumad